|
HOME | Rubber Sheets | Rubber Rolls | EMAIL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: info@rubbersheetroll.com
|
Color: Orange Red |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDA Silicone Rubber Technical Specifications: |
![]() |
| .032" (1/32 Inch) Thick | .062" (1/16 Inch) Thick | .093" (3/32 Inch) Thick | ||||||||
| W | L | PRICE EA. | W | L | PRICE EA. | W | L | PRICE EA. | ||
| 18.00" | 18.00" | $18.05 | 18.00" | 18.00" | $27.14 | 18.00" | 18.00" | $42.78 | ||
| 36.00" | 36.00" | $72.23 | 36.00" | 36.00" | $108.57 | 36.00" | 36.00" | $171.11 | ||
| 36.00" | 48.00" | $96.31 | 36.00" | 48.00" | $144.77 | 36.00" | 48.00" | $228.14 | ||
| 36.00" | 96.00" | $192.61 | 36.00" | 96.00" | $289.54 | 36.00" | 96.00" | $456.27 | ||
|
PLEASE CLICK ON PRICE TO ORDER |
||||||||||
| .125" (1/8 Inch) Thick | .187" (3/16 Inch) Thick | .250" (1/4 Inch) Thick | ||||||||
| W | L | PRICE EA. | W | L | PRICE EA. | W | L | PRICE EA. | ||
| 18.00" | 18.00" | $57.06 | 18.00" | 18.00" | $82.20 | 18.00" | 18.00" | $109.16 | ||
| 36.00" | 36.00" | $228.23 | 36.00" | 36.00" | $328.81 | 36.00" | 36.00" | $436.62 | ||
| 36.00" | 48.00" | $304.32 | 36.00" | 48.00" | $438.41 | 36.00" | 48.00" | $582.16 | ||
| 36.00" | 96.00" | $608.64 | 36.00" | 96.00" | $876.82 | 36.00" | 96.00" | $1,164.30 | ||
|
PLEASE CLICK ON PRICE TO ORDER |
||||||||||
| .375" (3/8 Inch) Thick | .500" (1/2 Inch) Thick | .750" (3/4 Inch) Thick | ||||||||
| W | L | PRICE EA. | W | L | PRICE EA. | W | L | PRICE EA. | ||
| 12.00" | 12.00" | $58.40 | 12.00" | 12.00" | $74.17 | 12.00" | 12.00" | $86.68 | ||
| 12.00" | 36.00" | $211.32 | 12.00" | 36.00" | $230.10 | 12.00" | 36.00" | $349.54 | ||
| 36.00" | 36.00" | $596.71 | 36.00" | 36.00" | $690.01 | 36.00" | 36.00" | $1,012.77 | ||
| PLEASE CLICK ON PRICE TO ORDER | ||||||||||
|
|
1.00" (1 Inch) Thick |
|
||||||||
| W | L | PRICE EA. | ||||||||
| 36 | 36 | $1,205.11 | ||||||||