|
HOME | Rubber Sheets | Rubber Rolls | EMAIL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nitrile Rubber Technical Specifications: |
![]() |
Email: info@rubbersheetroll.com
Hypalon® & Viton® are registered trademarks of DuPont Performance Elastomers.
| .032" (1/32 INCH THK) | ROLL PRICE EACH | .062" (1/16 INCH THK) | ROLL PRICE EACH | .093" (3/32 INCH THK) | ROLL PRICE EACH | |||||
| PLAIN | ADHESIVE | PLAIN | ADHESIVE | PLAIN | ADHESIVE | |||||
| .032" X 2.00" X 50 FT | $30.56 | $48.82 | .062" X 2.00" X 50 FT | $38.21 | $61.03 | .093" X 2.00" X 50 FT | $44.33 | $52.45 | ||
| .032" X 6.00" X 50 FT | $55.94 | $89.36 | .062" X 6.00" X 50 FT | $91.70 | $146.48 | .093" X 6.00" X 50 FT | $131.59 | $155.70 | ||
| .032" X 12.00" X 50 FT | $111.87 | $178.80 | .062" X 12.00" X 50 FT | $183.40 | $292.95 | .093" X 12.00" X 50 FT | $263.19 | $311.41 | ||
| .032" X 24.00" X 50 FT | $223.75 | $357.40 | .062" X 24.00" X 50 FT | $366.80 | $585.90 | .093" X 24.00" X 50 FT | $401.80 | $622.79 | ||
| .032" X 36.00" X 50 FT | $260.70 | FULL ROLL | .062" X36.00" X 50 FT | $305.17 | FULL ROLL | .093" X 36.00" X 50 FT | $473.86 | FULL ROLL | ||
| .125" (1/8 INCH THK) | ROLL PRICE EACH | .187" (3/16 INCH THK) | ROLL PRICE EACH | .250" (1/4 INCH THK) | ROLL PRICE EACH | |||||
| PLAIN | ADHESIVE | PLAIN | ADHESIVE | PLAIN | ADHESIVE | |||||
| .125" X 2.00" X 50 FT | $57.31 | $91.57 | .187" X 2.00" X 50 FT | $89.26 | $105.62 | .250" X 2.00" X 50 FT | $116.46 | $186.03 | ||
| .125" X 6.00" X 50 FT | $171.94 | $274.64 | .187" X 6.00" X 50 FT | $267.78 | $316.84 | .250" X 6.00" X 50 FT | $349.39 | $558.09 | ||
| .125" X 12.00" X 50 FT | $343.89 | $549.30 | .187" X 12.00" X 50 FT | $535.54 | $633.66 | .250" X 12.00" X 50 FT | $698.78 | $1,116.18 | ||
| .125" X 24.00" X 50 FT | $687.78 | $1,098.60 | .187" X 24.00" X 50 FT | $1,071.87 | $1,267.31 | .250" X 24.00" X 50 FT | $1,455.78 | $2,325.35 | ||
| .125" X 36.00" X 50 FT | $821.89 | FULL ROLL | .187" X 36.00" X 50 FT | $952.83 | FULL ROLL | .250" X 36.00" X 50 FT | $1,219.66 | FULL ROLL | ||
| .375" (3/8 INCH THK) | ROLL PRICE EACH | .500" (1/2 INCH THK) | ROLL PRICE EACH | .750" (3/4 INCH THK) | ROLL PRICE EACH | |||||
| PLAIN | ADHESIVE | PLAIN | ADHESIVE | PLAIN | ADHESIVE | |||||
| .375" X 2.00" X 10 FT | $45.85 | $73.24 | .500" X 2.00" X 10 FT | $68.78 | $81.38 | .750" X 2.00" X 5 FT | $99.35 | $158.69 | ||
| .375" X 6.00" X 10 FT | $106.92 | $170.79 | .500" X 6.00" X 10 FT | $151.86 | $179.68 | .750" X 6.00" X 5 FT | $227.60 | |||
| .375" X 12.00" X 10 FT | $213.84 | .500" X 12.00" X 10 FT | $303.72 | .750" X 12.00" X 5 FT | $455.21 | |||||
| .375" X 24.00" X 10 FT | $427.70 | .500" X 24.00" X 10 FT | $607.43 | .750" X 24.00" X 5 FT | $910.42 | |||||
| .375" X 36.00" X 50 FT | $1,939.40 | FULL ROLL | .500" X 36.00" X 50 FT | $2,589.62 | FULL ROLL | .750" X 36.00" X 25 FT | $1,954.22 | FULL ROLL | ||
|
|
1.00" (1 INCH THICK) | ROLL PRICE EACH | ||||||||
| PLAIN | ADHESIVE | |||||||||
| 1.00" X 2.00" X 5 FT | $129.91 | $207.51 | ||||||||
| 1.00" X 6.00" X 5 FT | $246.50 | |||||||||
| 1.00" X 12.00" X 5 FT | $492.99 | |||||||||
| 1.00" X 24.00" X 5 FT | $985.98 | |||||||||
| 1.00" X 36.00" X 25 FT | $2,592.94 | FULL ROLL | ||||||||
![]()

Love, peace, patience, kindness, goodness ...all qualities of Christ, the one that died for our sins, all the qualities we should show others.
RUBBER SHEET ROLL ◘ PO BOX 171 ◘ SHIPPENSBURG, PA 17257 ◘ PH: 866.832.6006 ◘ © RUBBER SHEET ROLL 2012