|
HOME | Rubber Sheets | Rubber Rolls | EMAIL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: info@rubbersheetroll.com
Life eternal is not a Pie in the Sky, It is a reality to those who Believe and Receive Jesus Christ as their personal savior and most trusted ally in this world. Hypalon® & Viton® are registered trademarks of DuPont Performance Elastomers. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPDM Rubber Technical Specifications: |
![]() |
| .032" (1/32 Inch) Thick | .062" (1/16 Inch) Thick | .093" (3/32 Inch) Thick | |||||||||||
| Inches | Inches | NO | WITH | Inches | Inches | NO | WITH | Inches | Inches | NO | WITH | ||
| ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ||||||||
| W | L | PRICE EA. | PRICE EA. | W | L | PRICE EA. | PRICE EA. | W | L | PRICE EA. | PRICE EA. | ||
| 36 | 36 | $17.29 | $27.36 | 36 | 36 | $37.14 | $58.78 | 36 | 36 | $53.30 | $73.44 | ||
| 36 | 48 | $19.14 | $30.29 | 36 | 48 | $49.52 | $78.36 | 36 | 48 | $71.07 | $97.91 | ||
| 36 | 96 | $46.11 | $72.98 | 36 | 96 | $99.03 | $156.75 | 36 | 96 | $142.13 | $195.83 | ||
| PLEASE CLICK ON PRICE TO ORDER | |||||||||||||
| .125" (1/8 Inch) Thick | .187" (3/16 Inch) Thick | .250" (1/4 Inch) Thick | |||||||||||
| Inches | Inches | NO | WITH | Inches | Inches | NO | WITH | Inches | Inches | NO | WITH | ||
| ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ||||||||
| W | L | PRICE EA. | PRICE EA. | W | L | PRICE EA. | PRICE EA. | W | L | PRICE EA. | PRICE EA. | ||
| 36 | 36 | $69.60 | $110.17 | 36 | 36 | $108.44 | $171.62 | 36 | 36 | $141.47 | $223.90 | ||
| 36 | 48 | $93.26 | $147.61 | 36 | 48 | $144.58 | $228.84 | 36 | 48 | $188.62 | $298.51 | ||
| 36 | 96 | $185.60 | $293.76 | 36 | 96 | $289.17 | $457.64 | 36 | 96 | $377.24 | $597.08 | ||
| PLEASE CLICK ON PRICE TO ORDER | |||||||||||||
| .375" (3/8 Inch) Thick | .500" (1/2 Inch) Thick | .750" (3/4 Inch) Thick | |||||||||||
| Inches | Inches | NO | WITH | Inches | Inches | NO | WITH | Inches | Inches | NO | WITH | ||
| ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ADHESIVE | ||||||||
| W | L | PRICE EA. | PRICE EA. | W | L | PRICE EA. | PRICE EA. | W | L | PRICE EA. | PRICE EA. | ||
| 36 | 36 | $216.45 | $342.58 | 36 | 36 | $307.45 | $486.61 | 36 | 36 | $460.83 | $729.83 | ||
| 36 | 48 | $288.60 | $456.78 | 36 | 48 | $409.39 | $648.32 | 36 | 48 | $614.43 | $972.57 | ||
| 36 | 96 | $577.20 | $913.56 | 36 | 96 | $819.37 | $1,297.31 | 36 | 96 | $1,228.87 | $1,944.94 | ||
| PLEASE CLICK ON PRICE TO ORDER | |||||||||||||
| 1.00" (1 Inch) Thick | 2.00" (2 Inches) Thick | 3.00" (3 Inches) Thick | |||||||||||
| Inches | Inches | NO | Inches | Inches | NO | Inches | Inches | NO | |||||
| ADHESIVE | ADHESIVE | ADHESIVE | |||||||||||
| W | L | PRICE EA. | W | L | PRICE EA. | W | L | PRICE EA. | |||||
| 36 | 36 | $499.10 | 36 | 36 | CALL FOR QUOTE | 36 | 36 | CALL FOR QUOTE | |||||
Feel free to email us with any questions or comments you may have. EPDM Rubber For weather and water applications.